alhabbai.fortiddns.com - /Dotapps/Leto/


[To Parent Directory]

10/23/2018 6:41 AM 12677 Add_Performance_Rev.aspx
10/23/2018 6:41 AM 15893 Address.aspx
10/23/2018 6:41 AM 6772 Adm_States.aspx
10/23/2018 6:41 AM 7117 Ajaxtest.aspx
10/23/2018 6:41 AM 23124 Allowances.aspx
10/23/2018 6:41 AM 6269 App_Status.aspx
10/23/2018 6:41 AM 2326 Application_Settings.aspx
10/23/2018 6:41 AM 10895 Approved_PO.aspx
10/23/2018 6:41 AM 10623 Approved_PO_Addu.aspx
10/23/2018 6:41 AM 5294 Approved_PR.aspx
10/23/2018 6:41 AM 12520 Ass_Depriciations.aspx
10/23/2018 6:41 AM 7516 Ass_Trans_Issue_Grid.aspx
10/23/2018 6:41 AM 6787 Asset_Booking_Page.aspx
10/23/2018 6:41 AM 2161 Asset_Booking_Tab.aspx
10/23/2018 6:41 AM 17101 Asset_Bookings.aspx
10/23/2018 6:41 AM 11677 Asset_Delivery.aspx
10/23/2018 6:41 AM 20209 Asset_Entry.aspx
10/23/2018 6:41 AM 546 Asset_Image.aspx
10/23/2018 6:41 AM 8007 Asset_Issue_Master.aspx
10/23/2018 6:41 AM 8708 Asset_Issued_Grid.aspx
10/23/2018 6:41 AM 6326 Asset_Location.aspx
10/23/2018 6:41 AM 7716 Asset_Master.aspx
10/23/2018 6:41 AM 6897 Asset_Master_Grid.aspx
10/23/2018 6:41 AM 2488 Asset_Master_Tab.aspx
10/23/2018 6:41 AM 6404 Asset_Property.aspx
10/23/2018 6:41 AM 7881 Asset_Renew_Issue_Grid.aspx
10/23/2018 6:41 AM 8544 Asset_Renew_Master.aspx
10/23/2018 6:41 AM 11321 Asset_Return.aspx
10/23/2018 6:41 AM 7116 Asset_Return_Grid.aspx
10/23/2018 6:41 AM 8501 Asset_Return_Master.aspx
10/23/2018 6:41 AM 5765 Asset_Returned.aspx
10/23/2018 6:41 AM 3441 Asset_Settings.aspx
10/23/2018 6:41 AM 6303 Asset_State.aspx
10/23/2018 6:41 AM 8083 Asset_Sub_Location.aspx
10/23/2018 6:41 AM 8583 Asset_Transfer_Master.aspx
10/23/2018 6:41 AM 6309 Asset_type.aspx
10/23/2018 6:41 AM 9176 Assign_Training.aspx
10/23/2018 6:41 AM 462 Asst_bookings.aspx
2/10/2020 12:24 PM 23105 AuditLog.aspx
10/23/2018 6:41 AM 22212 Bank_Routing_Codes.aspx
8/4/2018 7:45 PM 11776 Barcode_Code128b.rpt
10/23/2018 6:41 AM 8363 Barcode_Generate.aspx
10/23/2018 6:41 AM 5222 Barcode_Print.aspx
10/23/2018 6:41 AM 2251 Barcode_Tab.aspx
10/23/2018 6:41 AM 16808 Bootstrap_form.aspx
10/23/2018 6:41 AM 21798 C_Assign_Task.aspx
10/23/2018 6:41 AM 19854 C_Client.aspx
10/23/2018 6:41 AM 22193 C_Contractor.aspx
10/23/2018 6:41 AM 20220 C_Project_Define.aspx
10/23/2018 6:41 AM 19460 C_Project_Link_Task.aspx
10/23/2018 6:41 AM 19395 C_Task.aspx
10/23/2018 6:41 AM 6807 Calculator.aspx
10/23/2018 6:41 AM 707 CallWindowsService.aspx
10/23/2018 6:41 AM 16053 ChangePassword.aspx
10/23/2018 6:41 AM 6345 Cl_Category.aspx
10/23/2018 6:41 AM 7534 Cl_Company.aspx
10/23/2018 6:41 AM 7552 Clients.aspx
10/23/2018 6:41 AM 10725 Company.aspx
10/23/2018 6:41 AM 25485 Company_Documents.aspx
10/23/2018 6:41 AM 15053 CompanyDetails.aspx
10/23/2018 6:41 AM 466 CopyTerminalUsers.aspx
10/23/2018 6:41 AM 465 CopyTriggersaspx.aspx
10/23/2018 6:41 AM 6059 Cost_Method.aspx
10/23/2018 6:41 AM 17086 CRM.aspx
10/23/2018 6:41 AM 5647 CRM_APP_STATUS.aspx
10/23/2018 6:41 AM 6101 CRM_Contacts.aspx
10/23/2018 6:41 AM 1818 CRM_Settings.aspx
10/23/2018 6:41 AM 2177 CRM_Tab.aspx
10/23/2018 6:41 AM 928 CS.aspx
10/10/2020 6:55 PM <dir> css
10/23/2018 6:41 AM 8630 Currency.aspx
10/23/2018 6:41 AM 14378 CurrencyConversion.aspx
10/23/2018 6:41 AM 2472 Cust_Mgmt_Settings.aspx
10/23/2018 6:41 AM 33521 Daily_Attndance_Calculate.aspx
8/4/2018 7:46 PM 4132 Dailyinout.xsd
8/4/2018 7:46 PM 3 Dailyinout.xss
10/23/2018 6:41 AM 11827 Dailyinoutreport.aspx
10/23/2018 6:41 AM 25912 DailyReport_VPS.aspx
10/23/2018 6:41 AM 2318 DataTransferPage.aspx
10/23/2018 6:41 AM 23644 Deductions.aspx
10/23/2018 6:41 AM 17501 Depreciation_Period.aspx
10/23/2018 6:41 AM 6691 Depriciation_Type.aspx
10/23/2018 6:41 AM 5762 Device_Type.aspx
10/23/2018 6:41 AM 2477 DisplayDailyInout.aspx
10/23/2018 6:41 AM 24278 Documents.aspx
10/23/2018 6:41 AM 20020 DocumentTypes.aspx
10/23/2018 6:41 AM 121 Download.aspx
10/10/2020 6:55 PM <dir> DTSFiles
10/23/2018 6:41 AM 12630 Email.aspx
10/23/2018 6:42 AM 21349 Emp_Assets.aspx
10/23/2018 6:42 AM 20549 Emp_BankDetails.aspx
10/23/2018 6:42 AM 38861 Emp_Benefits.aspx
10/23/2018 6:42 AM 12428 Emp_Benefits2.aspx
10/23/2018 6:42 AM 63492 Emp_Benefits_Bulk_Appraisal.aspx
2/10/2020 12:24 PM 37152 Emp_BreakTimeForm.aspx
10/23/2018 6:42 AM 18179 Emp_Category.aspx
10/23/2018 6:42 AM 30958 Emp_Change_Record_Delete.aspx
10/23/2018 6:42 AM 22110 Emp_DailyTimeSheet.aspx
10/23/2018 6:42 AM 21100 Emp_Department.aspx
10/23/2018 6:42 AM 23715 Emp_Designations.aspx
10/23/2018 6:42 AM 75250 Emp_Details.aspx
10/23/2018 6:42 AM 12493 Emp_Documents.aspx
10/23/2018 6:42 AM 32727 Emp_DocumentsScan.aspx
10/23/2018 6:42 AM 35148 Emp_DocumentsScan_All.aspx
10/23/2018 6:42 AM 20595 Emp_Grade.aspx
10/23/2018 6:42 AM 33938 Emp_LeaveApplication.aspx
10/23/2018 6:42 AM 32579 Emp_LeaveApproval.aspx
10/23/2018 6:42 AM 6760 Emp_LeaveDetails.aspx
10/23/2018 6:42 AM 31050 Emp_LeaveEntry.aspx
10/23/2018 6:42 AM 29883 Emp_LeaveEntry2.aspx
10/23/2018 6:42 AM 22732 Emp_LeaveOpeningBalance.aspx
10/23/2018 6:42 AM 22564 Emp_MonthlyTimeSheet.aspx
10/23/2018 6:42 AM 28954 Emp_MonthlyTimeSheetSummary.aspx
10/23/2018 6:42 AM 21912 Emp_Qualifications.aspx
10/23/2018 6:42 AM 22664 Emp_Recruit_Form.aspx
10/23/2018 6:42 AM 36795 Emp_Salary_Appraisal.aspx
10/23/2018 6:42 AM 21334 Emp_Sponsor.aspx
10/23/2018 6:42 AM 20750 Emp_Status.aspx
10/23/2018 6:42 AM 21113 Emp_TradeClass.aspx
10/23/2018 6:42 AM 10780 Emp_Training_Req.aspx
10/23/2018 6:42 AM 20857 Emp_VisaDesignation.aspx
10/23/2018 6:42 AM 27339 Emp_WorkHistory.aspx
10/23/2018 6:41 AM 49294 EmpDetViewer.aspx
10/23/2018 6:42 AM 14838 Employee_List.aspx
10/23/2018 6:41 AM 15933 EmployeeDashboard.aspx
10/23/2018 6:41 AM 11194 EmployeeDetailsHome.aspx
10/23/2018 6:41 AM 5798 EmployeeDetailsHome2.aspx
2/10/2020 12:24 PM 22550 EmployeeMaster.aspx
10/23/2018 6:42 AM 32559 EOSB_Booking.aspx
10/23/2018 6:42 AM 16826 EOSB_Booking2.aspx
10/23/2018 6:42 AM 28265 EOSBRules.aspx
10/23/2018 6:42 AM 19048 eportAbsentPresent.aspx
10/23/2018 6:42 AM 1064 errorpage.aspx
10/23/2018 6:42 AM 24386 EventsPage.aspx
10/23/2018 6:42 AM 6409 Expense_Report.aspx
10/23/2018 6:42 AM 3716 Expense_RPT.aspx
10/23/2018 6:42 AM 1861 Filter.aspx
10/10/2020 6:55 PM <dir> fonts
10/23/2018 6:42 AM 462 frmReportPage.aspx
10/23/2018 6:42 AM 9657 frmRollCallReport.aspx
10/23/2018 6:42 AM 6681 frmUserStatus.aspx
10/23/2018 6:42 AM 17042 Goods_receiving.aspx
10/23/2018 6:42 AM 1905 Goods_Receiving_Tab.aspx
10/23/2018 6:42 AM 7201 Goods_Receivings_RPT.aspx
10/23/2018 6:42 AM 7903 gv_Combobox.aspx
10/23/2018 6:42 AM 21331 HCM_Emp_BankDetailUpdate.aspx
10/23/2018 6:42 AM 457 Help_Doc.aspx
10/23/2018 6:42 AM 23091 Holidays.aspx
10/23/2018 6:42 AM 1476 Home.aspx
10/23/2018 6:42 AM 17401 HR_MasterSettingForm.aspx
10/23/2018 6:42 AM 11285 HR_Settings.aspx
10/23/2018 6:42 AM 21158 HRAssetCategory.aspx
10/23/2018 6:42 AM 22672 HRAssetIssue.aspx
10/23/2018 6:42 AM 25590 HRAssets.aspx
10/23/2018 6:42 AM 458 HRMS_WPS.aspx
10/23/2018 6:42 AM 27900 I_Asset_Issue.aspx
10/23/2018 6:42 AM 11941 I_Asset_Renew.aspx
10/23/2018 6:42 AM 22196 I_Asset_Transfer.aspx
10/23/2018 6:42 AM 6317 I_Category.aspx
10/23/2018 6:42 AM 22345 I_Create_Stock_Items.aspx
10/23/2018 6:42 AM 6068 I_Items.aspx
10/23/2018 6:42 AM 3853 I_Mgmt_Settings.aspx
10/23/2018 6:42 AM 15661 I_New_Purchase_Order.aspx
10/23/2018 6:42 AM 43569 I_Purchase_Order.aspx
10/10/2020 6:55 PM <dir> images
10/23/2018 6:42 AM 1534 index.aspx
10/23/2018 6:42 AM 3178 Insert_Tab_into_Tab.aspx
10/23/2018 6:42 AM 7516 Inv_Cat_1.aspx
10/23/2018 6:42 AM 11308 Inv_Cat_2.aspx
10/23/2018 6:42 AM 11722 Inv_Cat_3.aspx
10/23/2018 6:42 AM 13600 Inv_Cat_4.aspx
10/23/2018 6:42 AM 12983 Inv_List.aspx
10/23/2018 6:42 AM 1751 Inventory.aspx
10/23/2018 6:42 AM 10095 Inventory_Cond_Form.aspx
10/23/2018 6:42 AM 6898 Inventory_List.aspx
10/23/2018 6:42 AM 9289 Inventory_Stocks.aspx
10/23/2018 6:42 AM 14659 Invoice_RPT.aspx
10/23/2018 6:42 AM 5321 KalaiTesting.aspx
10/23/2018 6:42 AM 14991 LandingPage.aspx
10/23/2018 6:42 AM 33069 LeaveRules.aspx
10/23/2018 6:42 AM 22513 LeaveTypes.aspx
10/23/2018 6:42 AM 2532 leftframe.aspx
10/23/2018 6:42 AM 16330 LetoModuleAccessPermissions.aspx
10/23/2018 6:42 AM 3213 LetoModuleDisplayOrder.aspx
10/23/2018 6:42 AM 5589 LetoModules.aspx
10/23/2018 6:42 AM 24782 LetoPageAccessPermissions.aspx
10/23/2018 6:42 AM 5542 LetoPageDisplayOrder.aspx
2/10/2020 12:24 PM 8807 LetoPages.aspx
10/23/2018 6:42 AM 19280 LetoSubModuleAccessPermissions.aspx
10/23/2018 6:42 AM 3725 LetoSubModuleDisplayOrder.aspx
10/23/2018 6:42 AM 6476 LetoSubModules.aspx
2/17/2020 11:47 AM 26016 LetoUserDetail.aspx
10/23/2018 6:42 AM 16374 LetoUserMasters.aspx
10/23/2018 6:42 AM 19194 LetoUserTypes.aspx
10/23/2018 6:42 AM 4585 License Renewal.aspx
10/23/2018 6:42 AM 26396 LoanApplication.aspx
10/23/2018 6:42 AM 31729 LoanApproval.aspx
10/23/2018 6:42 AM 19687 LoanTypes.aspx
10/23/2018 6:42 AM 24978 Locations.aspx
10/23/2018 6:42 AM 23212 LocationType.aspx
10/23/2018 6:42 AM 13479 Maintaenance.aspx
4/3/2018 11:40 AM 10673 Manual Attndance & Bonus Entry Format.xlsx
7/27/2019 9:43 PM 10673 Manual Attndance _ Bonus Entry Format.xlsx
10/23/2018 6:42 AM 5897 Master_Type.aspx
10/10/2020 6:55 PM <dir> media
10/23/2018 6:42 AM 25001 MessageBox.aspx
10/23/2018 6:42 AM 24473 MessageBoxEmployee.aspx
8/4/2018 7:47 PM 497 MessageController.ascx
10/23/2018 6:42 AM 1982 MessageLeaveStatus.aspx
10/23/2018 6:42 AM 1928 MessageLoanStatus.aspx
1/9/2025 1:18 PM 332168 N4090660.pdf
10/23/2018 6:42 AM 27900 N_Emp_Pay_Slip.aspx
10/23/2018 6:42 AM 30430 N_TA_Absent_Report.aspx
10/23/2018 6:42 AM 30271 N_TA_Daily_RPT.aspx
10/23/2018 6:42 AM 29966 N_TA_Daily_Rpt_VPS.aspx
10/23/2018 6:42 AM 16045 N_TA_Detailed.aspx
10/23/2018 6:42 AM 30435 N_TA_EarlyOut_Report.aspx
10/23/2018 6:42 AM 30425 N_TA_LateReport.aspx
10/23/2018 6:42 AM 30434 N_TA_OverTimeReport.aspx
10/23/2018 6:42 AM 20101 Nationality.aspx
10/10/2020 6:55 PM <dir> New
10/23/2018 6:42 AM 735 new_Tab.aspx
10/23/2018 6:42 AM 32278 OfficeWorkingHours.aspx
10/23/2018 6:42 AM 17197 Old_Shift.aspx
10/23/2018 6:42 AM 31679 OTBonus_Entry_Page.aspx
10/23/2018 6:42 AM 12232 OutPass_approved_List.aspx
10/23/2018 6:42 AM 7932 OutPass_Entry.aspx
10/23/2018 6:42 AM 6539 OutPassApprovers.aspx
10/23/2018 6:42 AM 6366 P_Address_Type.aspx
10/23/2018 6:42 AM 1920 P_Approved_PO.aspx
10/23/2018 6:42 AM 1825 P_Approved_PR.aspx
10/23/2018 6:42 AM 1834 P_Approver.aspx
10/23/2018 6:42 AM 6100 P_Payment_Term.aspx
10/23/2018 6:42 AM 1751 P_PO_Approval.aspx
10/23/2018 6:42 AM 6341 P_Purchase_Req_Type.aspx
10/23/2018 6:42 AM 33473 P_Purchase_Request.aspx
10/23/2018 6:42 AM 21940 P_Purchase_Request_Approver.aspx
10/23/2018 6:42 AM 1823 P_Rejected_PO.aspx
10/23/2018 6:42 AM 1825 P_Rejected_PR.aspx
10/23/2018 6:42 AM 1895 P_Requestor.aspx
10/23/2018 6:42 AM 8498 P_Terms_and_Conditions.aspx
10/23/2018 6:42 AM 4969 PageTitleBox.ascx
8/17/2020 3:55 PM 4969 PageTitleBox10.ascx
1/28/2020 11:42 AM 4969 PageTitleBox2.ascx
3/19/2020 11:34 AM 4969 PageTitleBox3.ascx
3/30/2020 7:20 AM 4969 PageTitleBox4.ascx
5/13/2020 6:34 AM 4969 PageTitleBox6.ascx
7/6/2020 6:59 PM 4969 PageTitleBox7.ascx
7/8/2020 1:54 PM 4969 PageTitleBox8.ascx
8/12/2020 4:51 PM 4969 PageTitleBox9.ascx
10/7/2020 11:46 AM 4969 PageTitleBoxt.ascx
2/27/2022 4:07 AM 4969 PageTitleBoxta.ascx
10/23/2018 6:42 AM 22594 PayCategoryRules.aspx
10/23/2018 6:42 AM 26765 PayCategoryRules2.aspx
2/10/2020 12:25 PM 39767 PayCategoryRules3.aspx
10/23/2018 6:42 AM 16272 PayCategoryRules3Child.aspx
7/8/2020 2:04 PM 35415 Payroll_Addition_Page.aspx
7/8/2020 2:04 PM 35409 Payroll_Deduction_Page.aspx
10/23/2018 6:42 AM 12039 PayrollCheckList.aspx
10/23/2018 6:42 AM 27293 PayrollCheckList2.aspx
8/17/2020 3:59 PM 39932 PayrollCheckList3.aspx
10/23/2018 6:42 AM 21170 PayrollModify.aspx
10/23/2018 6:42 AM 2744 PaySumReportViewer.aspx
10/23/2018 6:42 AM 8925 Performance_Indicator.aspx
10/23/2018 6:42 AM 13567 Performance_Reviewer.aspx
10/23/2018 6:42 AM 13055 PF_Rules.aspx
10/23/2018 6:42 AM 1871 PO.aspx
10/23/2018 6:42 AM 33181 PO_Approval.aspx
10/23/2018 6:42 AM 6114 PO_Delivery_Terms.aspx
10/23/2018 6:42 AM 4495 PO_Details.ascx
10/23/2018 6:42 AM 3124 PO_Print.aspx
10/23/2018 6:42 AM 3129 PO_Serial_No.aspx
10/23/2018 6:42 AM 6216 PO_Type.aspx
10/23/2018 6:42 AM 5863 Product_Information.aspx
10/23/2018 6:42 AM 1817 Project_Settings.aspx
10/23/2018 6:42 AM 6309 Project_Type.aspx
10/23/2018 6:42 AM 24589 Projects.aspx
10/23/2018 6:42 AM 7380 ProjectTasks.aspx
10/23/2018 6:42 AM 27643 Pur_Goods_Receiving.aspx
10/23/2018 6:42 AM 3047 Pur_req_Report.aspx
10/23/2018 6:42 AM 3138 Pur_Req_Serial_No.aspx
10/23/2018 6:42 AM 4128 Pur_Settings.aspx
10/23/2018 6:42 AM 6428 Pur_Term_Condition_Group.aspx
10/23/2018 6:42 AM 10114 Purchase_Entry.aspx
10/23/2018 6:42 AM 1770 Purchase_Order.aspx
10/23/2018 6:42 AM 4437 Purchase_Order_Print.aspx
10/23/2018 6:42 AM 1847 Purchase_Request_settings.aspx
10/23/2018 6:42 AM 3162 Quote_Comparison_Page.aspx
10/23/2018 6:42 AM 3140 Quote_Serial_no.aspx
10/23/2018 6:42 AM 31772 RateTypes.aspx
10/23/2018 6:42 AM 17740 ReferenceNumbers.aspx
10/23/2018 6:42 AM 39929 Rejected_PO.aspx
10/23/2018 6:42 AM 23211 Rejected_PR.aspx
10/23/2018 6:42 AM 16608 Report_Access_Permission.aspx
10/10/2020 6:55 PM <dir> Reports
10/23/2018 6:42 AM 756 ReportView.aspx
10/23/2018 6:42 AM 7325 Req_Detail.aspx
10/23/2018 6:42 AM 7378 Ribbon.ascx
10/23/2018 6:42 AM 17391 rpt_absent_report.aspx
10/23/2018 6:42 AM 12965 Rpt_Absent_Reports.aspx
10/23/2018 6:42 AM 9949 Rpt_Asset_Issue.aspx
10/23/2018 6:42 AM 9773 Rpt_Asset_Master.aspx
10/23/2018 6:42 AM 9809 Rpt_Asset_Renewal.aspx
10/23/2018 6:42 AM 9977 Rpt_Asset_Return.aspx
10/23/2018 6:42 AM 9948 Rpt_Asset_Transfer.aspx
10/23/2018 6:42 AM 6109 RPT_Barcode_GEN.aspx
10/23/2018 6:42 AM 12324 rpt_daily_report.aspx
10/23/2018 6:42 AM 8939 Rpt_Daily_Reports.aspx
10/23/2018 6:42 AM 6612 Rpt_Daily_Reports_Hosp.aspx
10/23/2018 6:42 AM 13022 rpt_detailedreport.aspx
10/23/2018 6:42 AM 8949 Rpt_detailedreports.aspx
10/23/2018 6:42 AM 12840 Rpt_Earlyout_Reports.aspx
10/23/2018 6:42 AM 24988 Rpt_Emp_Leave_Status_Reports.aspx
10/23/2018 6:42 AM 19022 Rpt_ESOB.aspx
10/23/2018 6:42 AM 12119 rpt_late_early.aspx
10/23/2018 6:42 AM 12850 Rpt_Late_Reports.aspx
10/23/2018 6:42 AM 12113 rpt_ot_report.aspx
10/23/2018 6:42 AM 12836 Rpt_OT_Reports.aspx
10/23/2018 6:42 AM 27921 RPT_PAYROLL_EMP.aspx
10/23/2018 6:42 AM 27925 RPT_PAYROLL_SUMMARY.aspx
10/23/2018 6:42 AM 29330 RPT_WPS.aspx
10/23/2018 6:42 AM 2688 rptCategoryEmp.aspx
10/23/2018 6:42 AM 5190 rptEmpLeave.aspx
10/23/2018 6:42 AM 5530 rptEmployeeApplication.aspx
10/23/2018 6:42 AM 3810 rptEmployeeAssets.aspx
10/23/2018 6:42 AM 3793 rptEmployeeDetails.aspx
10/23/2018 6:42 AM 5822 rptEmployeeLeave.aspx
10/23/2018 6:42 AM 5537 rptEmployeeLoan.aspx
10/23/2018 6:42 AM 4668 rptemppayslip.aspx
10/23/2018 6:42 AM 2549 rptLocationEmp.aspx
10/23/2018 6:42 AM 18908 S_Client_Reg.aspx
10/23/2018 6:42 AM 5948 S_Clients_List.aspx
10/23/2018 6:42 AM 8364 S_Employee_Rpt.aspx
10/23/2018 6:42 AM 7763 S_Location_Rpt.aspx
10/23/2018 6:42 AM 30965 S_Supplier_Reg.aspx
10/23/2018 6:42 AM 33088 S_TA_Daily_Report.aspx
10/23/2018 6:42 AM 8776 SalaryBenefits.aspx
10/23/2018 6:42 AM 21214 SalaryComponents.aspx
10/23/2018 6:42 AM 460 Sales_Quote.aspx
10/23/2018 6:42 AM 6378 Scope_Authorization.aspx
10/10/2020 6:55 PM <dir> script
8/4/2018 7:48 PM 1502 Search_CS.ashx
10/23/2018 6:42 AM 2397 SerialNo_Settings.aspx
10/23/2018 6:42 AM 13800 Shift_Assign_Schedule.aspx
10/23/2018 6:42 AM 124613 Shift_Define_Shift.aspx
10/23/2018 6:42 AM 731 Shift_ReportViewer.aspx
10/23/2018 6:42 AM 18136 Shift_View_Schedule.aspx
10/23/2018 6:42 AM 18019 shiftedit.aspx
10/23/2018 6:42 AM 7507 shiftemployee.aspx
10/23/2018 6:42 AM 12003 shiftindex.aspx
10/23/2018 6:42 AM 780 ShowMessage.ascx
10/23/2018 6:42 AM 29840 SSRS1_1f_Vacation_Track_Report.aspx
10/23/2018 6:42 AM 31672 SSRS_0_0_Absent_Report.aspx
2/10/2020 12:25 PM 38781 SSRS_10_1_Emp_Attn_Perf.aspx
10/23/2018 6:42 AM 37123 SSRS_13_0_Emp_Subc_Participate_Page.aspx
10/23/2018 6:42 AM 37153 SSRS_14_HR_Asset_Issue_History.aspx
10/23/2018 6:42 AM 31298 SSRS_14_HR_Asset_List.aspx
10/23/2018 6:42 AM 38398 SSRS_14a_HR_Asset_List_ByEmp.aspx
10/23/2018 6:42 AM 36990 SSRS_15_Salary_Daily.aspx
10/23/2018 6:42 AM 35609 SSRS_16_Project_Cat_Cost_Sum.aspx
10/23/2018 6:42 AM 33371 SSRS_1_1c_EmpList_By_Dept.aspx
10/23/2018 6:42 AM 33415 SSRS_1_1c_Sponsor_List_Rep.aspx
10/23/2018 6:42 AM 33930 SSRS_1_1dEmp_Contact_List.aspx
10/23/2018 6:42 AM 33938 SSRS_1_1dEmployee_Current_Status.aspx
10/23/2018 6:42 AM 35140 SSRS_1_1e_Long_Absent_Rep.aspx
10/23/2018 6:42 AM 41017 SSRS_1_1g_Late_Report.aspx
10/23/2018 6:42 AM 36874 SSRS_1_1h_EearlyOut_Report.aspx
10/23/2018 6:42 AM 27595 SSRS_1_1i_PunchCompareMgmtVsAssign.aspx
10/23/2018 6:42 AM 40315 SSRS_1_1j_NoShift_Assign.aspx
10/23/2018 6:42 AM 28854 SSRS_1_1k_Midnight_Shift.aspx
10/23/2018 6:42 AM 27105 SSRS_1_1l_Emp_BankDetails.aspx
10/23/2018 6:42 AM 28847 SSRS_1_1l_EmpHolidayWork.aspx
10/23/2018 6:42 AM 37612 SSRS_2_2_EmpPayroll.aspx
7/6/2020 7:04 PM 37615 SSRS_2_2_EmpPayroll_List.aspx
7/6/2020 7:04 PM 37606 SSRS_2_2a_EmpPayslip.aspx
10/23/2018 6:42 AM 37685 SSRS_2_2b_Employee_Payroll_SumLoc.aspx
10/23/2018 6:42 AM 40741 SSRS_2_3_EmpMonthly_Attn_Summary.aspx
10/23/2018 6:42 AM 34551 SSRS_3_3_Task_Detailed_Worked_Hour.aspx
10/23/2018 6:42 AM 33619 SSRS_3_5_Project_Monthly_Task_List_Page.aspx
10/23/2018 6:42 AM 36732 SSRS_3_8_No_Task_Assign_Page.aspx
10/23/2018 6:42 AM 36656 SSRS_4_1aSum_Daily_Attn_Cat.aspx
10/23/2018 6:42 AM 36644 SSRS_4_1aSum_Daily_Attn_Proj.aspx
10/23/2018 6:42 AM 36645 SSRS_4_1cSum_Daily_Attn_Status.aspx
10/23/2018 6:42 AM 36654 SSRS_4_3_Subc_Manpower-Punch.aspx
10/23/2018 6:42 AM 33237 SSRS_4_3_Subc_Manpower_Summary.aspx
10/23/2018 6:42 AM 33944 SSRS_5_3_Desig_Change_Log.aspx
10/23/2018 6:42 AM 36938 SSRS_5_4_Vacation_Log_Register_Page.aspx
10/23/2018 6:42 AM 36931 SSRS_5_4a_BreakTime_Register.aspx
10/23/2018 6:42 AM 36932 SSRS_5_4b_NightShift_Register.aspx
10/23/2018 6:42 AM 33936 SSRS_5_5_CatSubCat_Change_Log.aspx
10/23/2018 6:42 AM 33946 SSRS_5_5_CatSubCat_Change_Record_Manual.aspx
10/23/2018 6:42 AM 33777 SSRS_5_6_SubC_Leader_Part_Proj.aspx
10/23/2018 6:42 AM 36871 SSRS_6_0_Overtime_Report.aspx
10/23/2018 6:42 AM 39562 SSRS_6_1a_Bonus_Overtime_Report.aspx
8/12/2020 4:07 PM 40017 SSRS_8_2_Cost_Allocation_byProject_Page.aspx
10/23/2018 6:42 AM 33393 SSRS_8_3_Sub_Pay_Recovery.aspx
7/8/2020 2:04 PM 37646 SSRS_Addition_Deduction_byEmpDetail.aspx
10/23/2018 6:42 AM 33238 SSRS_Daily_Task_Assignment_Page.aspx
10/23/2018 6:42 AM 33357 SSRS_Emp_Doc_Expiry_Filter_Rep.aspx
10/23/2018 6:42 AM 38385 SSRS_Emp_Profile_Rep.aspx
7/6/2020 7:04 PM 33907 SSRS_Emp_Salary_History.aspx
10/23/2018 6:42 AM 33216 SSRS_FirstIn_LastOut_page.aspx
10/23/2018 6:42 AM 35929 SSRS_FirstIn_LastOut_Range.aspx
7/6/2020 7:05 PM 40324 SSRS_MonthlyEmp_Indv_TimeSheet.aspx
10/23/2018 6:42 AM 40339 SSRS_MonthlyEmp_Indv_TimeSheet_CatMiss.aspx
10/23/2018 6:42 AM 37146 SSRS_Punch_List_Employee_Page.aspx
3/30/2020 8:23 AM 33915 SSRS_Salary_Summary_All.aspx
10/23/2018 6:42 AM 33913 SSRS_Salary_Summary_Grou.aspx
10/23/2018 6:42 AM 33936 SSRS_Status_Change_Log.aspx
10/23/2018 6:42 AM 31895 SSRSReportViewer1.aspx
10/23/2018 6:43 AM 6006 T_A_Status.aspx
2/27/2022 4:15 AM 76991 TA_AssignSchedule.aspx
10/23/2018 6:42 AM 6030 TA_DEPT.aspx
10/23/2018 6:43 AM 31660 TA_EMP.aspx
2/10/2020 4:31 PM 78263 TA_EMP_S.aspx
10/23/2018 6:43 AM 90170 TA_EMP_S2.aspx
10/23/2018 6:43 AM 27107 TA_EMPLOYEE.aspx
11/3/2020 9:13 AM 36643 TA_ManualEntry.aspx
10/23/2018 6:43 AM 7453 TA_Monthly_Report.aspx
8/17/2020 3:59 PM 43614 TA_ReCalculate.aspx
10/23/2018 6:43 AM 6821 TA_Sec.aspx
2/27/2022 4:15 AM 76042 TA_Shift_Tracker.aspx
10/23/2018 6:43 AM 19036 TA_Trigger.aspx
10/23/2018 6:43 AM 19896 TA_TypeofAbsent.aspx
10/23/2018 6:43 AM 10425 TA_UNIT.aspx
10/23/2018 6:43 AM 10928 TA_Update_Absent.aspx
10/10/2020 6:55 PM <dir> Test
8/4/2018 7:48 PM 3 test.xss
10/23/2018 6:43 AM 2095 test_a.aspx
10/23/2018 6:43 AM 3676 test_comboBox.aspx
10/23/2018 6:43 AM 1024 Test_Dropdown_Search.aspx
10/23/2018 6:43 AM 5853 Test_Grid_textbox.aspx
